Weekly report 2026-w44
Frozen report
Market week ending Friday 30 October 2026 (20:00 ET). Frozen 2026-10-31 01:00 UTC; a frozen report is never edited.
In the market week ending Friday 30 October 2026, the biggest rise in supply was CLSK +447.5% and the biggest fall LITE −67.7%.
Total value estimate
≈ $134.89M Chainlink prices, covering 35 of 203 tokens
Over the week's 7 days, 46 grew, 80 shrank and 67 were flat, out of 193 tokens with enough history.
Growing / shrinking (7 days)
Tokens
| Ticker | Shares | Value est. | 7d change |
|---|---|---|---|
| SPY | 28,195.6 | ≈ $21.35M | +2.9% |
| NVDA | 90,311.52 | ≈ $18.52M | +1.9% |
| SPCX | 103,205.73 | ≈ $14.05M | +20.4% |
| CRCL | 145,968.59 | ≈ $10.64M | +32.1% |
| MSTR | 58,936.64 | ≈ $7.80M | +44.2% |
| META | 12,386.88 | ≈ $7.59M | +14.9% |
| GOOGL | 26,232.65 | ≈ $7.38M | +32.3% |
| QQQ | 8,592.53 | ≈ $5.94M | +12.4% |
| MU | 5,027.1 | ≈ $4.46M | −10.6% |
| TSLA | 10,796.24 | ≈ $4.31M | −7.8% |
| AAPL | 11,266.13 | ≈ $3.88M | −1.8% |
| AMZN | 13,400.62 | ≈ $3.22M | +11.3% |
| COIN | 20,914.78 | ≈ $3.03M | +20.9% |
| GME | 114,728.15 | ≈ $2.78M | −3.7% |
| PLTR | 11,957.85 | ≈ $2.21M | +3.0% |
| AMD | 4,287.05 | ≈ $2.18M | −5.8% |
| INTC | 32,094.72 | ≈ $2.08M | +10.1% |
| USO | 11,941.69 | ≈ $2.02M | +26.5% |
| MSFT | 3,512.83 | ≈ $1.84M | −6.4% |
| BABA | 15,953.92 | ≈ $1.56M | +1.2% |
| SGOV | 15,173.25 | ≈ $1.53M | −15.7% |
| TSM | 3,174.5 | ≈ $1.29M | −1.0% |
| SNDK | 1,110.33 | ≈ $1.28M | +1.8% |
| SLV | 28,067.95 | ≈ $1.25M | +19.3% |
| DELL | 1,610.04 | ≈ $681.9k | −2.9% |
| ORCL | 3,515.26 | ≈ $459.3k | −35.7% |
| CRWV | 7,689.28 | ≈ $422.9k | −5.0% |
| NBIS | 2,613.37 | ≈ $405.3k | −2.0% |
| USAR | 36,694.31 | ≈ $352.8k | −2.0% |
| ASML | 115.03 | ≈ $180.6k | +26.3% |
| EWY | 711.83 | ≈ $109.0k | −21.0% |
| RKLB | 887.55 | ≈ $48.7k | −0.6% |
| CLSK | 2,021.83 | ≈ $15.5k | +447.5% |
| IONQ | 330.58 | ≈ $10.0k | −19.8% |
| RGTI | 608.82 | ≈ $6.8k | 0.0% |
| AMC | 558,402.27 | no on-chain price | −16.0% |
| DJT | 201,796.15 | no on-chain price | −3.5% |
| HIMS | 86,509.54 | no on-chain price | −6.4% |
| SNAP | 46,233.15 | no on-chain price | −2.6% |
| RIVN | 36,383.32 | no on-chain price | +30.9% |
| BULL | 25,961.33 | no on-chain price | −0.3% |
| QUBT | 23,599.15 | no on-chain price | −16.7% |
| BB | 22,098.15 | no on-chain price | +8.0% |
| GLD | 21,158.73 | no on-chain price | −4.6% |
| RDDT | 16,658.04 | no on-chain price | +32.8% |
| GLXY | 15,976.88 | no on-chain price | −0.6% |
| NNE | 15,646.42 | no on-chain price | 0.0% |
| RCAT | 15,301.14 | no on-chain price | −16.6% |
| SKHY | 13,159.09 | no on-chain price | −7.0% |
| RBLX | 11,949.9 | no on-chain price | +15.9% |
| NU | 11,841.82 | no on-chain price | +70.7% |
| NFLX | 10,618.69 | no on-chain price | −7.0% |
| F | 9,736.8 | no on-chain price | −23.3% |
| SOUN | 7,888.69 | no on-chain price | 0.0% |
| PFE | 7,524.6 | no on-chain price | −11.4% |
| FIG | 6,887.71 | no on-chain price | +23.6% |
| WYFI | 6,830 | no on-chain price | −4.5% |
| IREN | 6,344.9 | no on-chain price | +64.4% |
| TTWO | 5,772.74 | no on-chain price | −1.3% |
| BMNR | 4,792.31 | no on-chain price | not enough history |
| RUN | 4,426.09 | no on-chain price | +2.1% |
| INFQ | 3,888.09 | no on-chain price | 0.0% |
| BE | 3,458.7 | no on-chain price | −23.7% |
| MRNA | 3,036.86 | no on-chain price | −13.3% |
| LULU | 2,887.95 | no on-chain price | −8.7% |
| SOFI | 2,633.95 | no on-chain price | −5.7% |
| TE | 2,598.14 | no on-chain price | 0.0% |
| CLOV | 2,240.82 | no on-chain price | 0.0% |
| INDA | 2,158.92 | no on-chain price | −15.8% |
| PYPL | 1,912.33 | no on-chain price | not enough history |
| POET | 1,835.24 | no on-chain price | 0.0% |
| IBM | 1,800.35 | no on-chain price | −1.2% |
| AUR | 1,771.15 | no on-chain price | 0.0% |
| UBER | 1,446.28 | no on-chain price | not enough history |
| JOBY | 1,441.21 | no on-chain price | +0.7% |
| WULF | 1,436.34 | no on-chain price | +57.0% |
| PENG | 1,417.73 | no on-chain price | −1.8% |
| SMR | 1,404.12 | no on-chain price | +0.5% |
| RDW | 1,390.22 | no on-chain price | 0.0% |
| PATH | 1,337.97 | no on-chain price | −16.4% |
| MRVL | 1,317.56 | no on-chain price | −9.7% |
| UPS | 1,207.88 | no on-chain price | −10.4% |
| DIS | 1,159.63 | no on-chain price | not enough history |
| APLD | 1,031.16 | no on-chain price | +213.7% |
| AVGO | 1,014.32 | no on-chain price | +34.7% |
| BA | 902.98 | no on-chain price | +0.9% |
| HPE | 862.89 | no on-chain price | +57.7% |
| CCL | 759.45 | no on-chain price | −18.3% |
| JNJ | 745.18 | no on-chain price | −11.7% |
| FLNC | 715.35 | no on-chain price | 0.0% |
| CBRS | 692.36 | no on-chain price | −29.0% |
| GDX | 665.62 | no on-chain price | not enough history |
| ASTS | 662.36 | no on-chain price | 0.0% |
| IBRX | 654.82 | no on-chain price | 0.0% |
| LUNR | 626.3 | no on-chain price | 0.0% |
| MCD | 614.97 | no on-chain price | not enough history |
| LLY | 605.59 | no on-chain price | −0.8% |
| COST | 593.96 | no on-chain price | −15.7% |
| XNDU | 564 | no on-chain price | 0.0% |
| NET | 558.04 | no on-chain price | +7.8% |
| QBTS | 557.84 | no on-chain price | 0.0% |
| FLY | 520.88 | no on-chain price | −27.6% |
| ON | 489.24 | no on-chain price | +1.0% |
| SMCI | 479.51 | no on-chain price | +8.6% |
| SHOP | 465.94 | no on-chain price | +2.2% |
| ABCL | 458.98 | no on-chain price | −6.8% |
| TTD | 442.26 | no on-chain price | 0.0% |
| DDOG | 365.63 | no on-chain price | −6.4% |
| ZM | 357.11 | no on-chain price | 0.0% |
| WDC | 321.2 | no on-chain price | −6.9% |
| KSS | 317.38 | no on-chain price | −6.1% |
| OKLO | 311.4 | no on-chain price | 0.0% |
| SLS | 306 | no on-chain price | 0.0% |
| SNOW | 304.75 | no on-chain price | +0.1% |
| NVTS | 286.12 | no on-chain price | 0.0% |
| PL | 266.02 | no on-chain price | −48.5% |
| AMAT | 259.9 | no on-chain price | +14.7% |
| FUTU | 234.77 | no on-chain price | 0.0% |
| SCHD | 223.65 | no on-chain price | −3.4% |
| CELH | 214.61 | no on-chain price | 0.0% |
| PR | 210.14 | no on-chain price | −9.9% |
| QCOM | 206.39 | no on-chain price | −44.4% |
| XOM | 204.66 | no on-chain price | −4.2% |
| V | 203.73 | no on-chain price | not enough history |
| AAOI | 203.69 | no on-chain price | +2.6% |
| SMH | 197.46 | no on-chain price | −5.7% |
| UMC | 182.07 | no on-chain price | 0.0% |
| VTI | 171.91 | no on-chain price | −1.9% |
| JPM | 162.64 | no on-chain price | not enough history |
| LMT | 159.14 | no on-chain price | −20.8% |
| LITE | 156.45 | no on-chain price | −67.7% |
| CVNA | 151.8 | no on-chain price | 0.0% |
| WDAY | 149.59 | no on-chain price | 0.0% |
| SOXX | 147.11 | no on-chain price | −8.4% |
| CEG | 146.73 | no on-chain price | −9.0% |
| APP | 138.95 | no on-chain price | +2.2% |
| MXL | 138.58 | no on-chain price | +5.7% |
| CRM | 127.96 | no on-chain price | +9.0% |
| OUST | 121.18 | no on-chain price | 0.0% |
| VST | 104.7 | no on-chain price | 0.0% |
| P | 103.03 | no on-chain price | −7.6% |
| GE | 102.92 | no on-chain price | −23.9% |
| SHY | 100.49 | no on-chain price | 0.0% |
| ELF | 96.22 | no on-chain price | −8.1% |
| NAVN | 93.97 | no on-chain price | 0.0% |
| INOD | 89.96 | no on-chain price | +1.1% |
| ADBE | 88.92 | no on-chain price | 0.0% |
| EWT | 87.44 | no on-chain price | 0.0% |
| AMBA | 86.38 | no on-chain price | −18.7% |
| KTOS | 83.18 | no on-chain price | −51.5% |
| VSAT | 79.34 | no on-chain price | −11.5% |
| TEM | 79.21 | no on-chain price | 0.0% |
| CTSH | 77.45 | no on-chain price | −5.6% |
| CSCO | 75.56 | no on-chain price | 0.0% |
| AMKR | 71.92 | no on-chain price | 0.0% |
| AXTI | 71.03 | no on-chain price | −38.5% |
| FISV | 69.21 | no on-chain price | 0.0% |
| GLW | 56.46 | no on-chain price | 0.0% |
| MOD | 56.46 | no on-chain price | 0.0% |
| UNH | 56.13 | no on-chain price | 0.0% |
| NOW | 56.02 | no on-chain price | 0.0% |
| CRDO | 46.81 | no on-chain price | −8.7% |
| XLK | 45.78 | no on-chain price | −5.8% |
| POWL | 42.06 | no on-chain price | 0.0% |
| SPMO | 37.45 | no on-chain price | 0.0% |
| DOCN | 36.81 | no on-chain price | −9.7% |
| AEHR | 36.06 | no on-chain price | 0.0% |
| TSEM | 33.4 | no on-chain price | −4.7% |
| HWM | 32.18 | no on-chain price | 0.0% |
| CRWD | 31.43 | no on-chain price | −28.9% |
| FTNT | 30.64 | no on-chain price | +2.4% |
| VRT | 30.03 | no on-chain price | −6.7% |
| VICR | 30 | no on-chain price | 0.0% |
| LRCX | 27.72 | no on-chain price | 0.0% |
| ANET | 26.7 | no on-chain price | −5.8% |
| INTU | 25.58 | no on-chain price | 0.0% |
| CLS | 24.89 | no on-chain price | 0.0% |
| COHR | 23.68 | no on-chain price | 0.0% |
| MDB | 23.01 | no on-chain price | 0.0% |
| ALAB | 22.8 | no on-chain price | 0.0% |
| SIMO | 20.64 | no on-chain price | +0.9% |
| TER | 19.83 | no on-chain price | +0.8% |
| AVAV | 19.74 | no on-chain price | −58.9% |
| HII | 18.92 | no on-chain price | 0.0% |
| LHX | 17.42 | no on-chain price | −10.6% |
| KLAC | 16.82 | no on-chain price | 0.0% |
| ONTO | 16.82 | no on-chain price | 0.0% |
| AEIS | 16.16 | no on-chain price | 0.0% |
| PANW | 15.18 | no on-chain price | −10.6% |
| JBL | 15.1 | no on-chain price | 0.0% |
| MTSI | 14.49 | no on-chain price | 0.0% |
| TEAM | 14.12 | no on-chain price | 0.0% |
| ZS | 14.01 | no on-chain price | −15.1% |
| AXON | 10.85 | no on-chain price | 0.0% |
| FIX | 10.6 | no on-chain price | 0.0% |
| CIEN | 6.81 | no on-chain price | 0.0% |
| FICO | 6.63 | no on-chain price | 0.0% |
| GEV | 5.34 | no on-chain price | 0.0% |
| PWR | 4.36 | no on-chain price | 0.0% |
| MPWR | 4.19 | no on-chain price | 0.0% |
| SATS | 0.1 | no on-chain price | 0.0% |
| BND | no supply outstanding | no supply outstanding | — |
| ZETA | no supply outstanding | no supply outstanding | — |
Figures read at block 102,149,701 (2026-10-31 00:50 UTC).
Cite this page
pegproof, "Weekly report 2026-w44: market week ending Friday 30 October 2026", frozen 2026-10-31 01:00 UTC, https://pegproof.com/reports/2026-w44, CC-BY-4.0