Status
How the pegproof collector has run, counted from its own record of every tick.
Recording since
2026-09-02
65 days recorded. The first day with a recorded tick; nothing earlier is known.
Ticks completed, last 30 days
99.9%
9,110 of 9,112 ticks finished. 9,103 had every step succeed.
Ticks completed, all recorded days
99.9%
13,898 of 13,908 ticks finished. 10,507 had every step succeed.
Full history reconciles
203 / 203
Everything minted minus everything burned in the ledger equals the supply, for each token. Checked 22 min ago. How this is checked
Robinhood token list check
2026-11-05
Succeeded. Once a day the registry is compared with the token list Robinhood publishes.
Last tick recorded 2026-11-05 10:30 UTC.
Last 30 days
| Day (UTC) | Ticks | Could not finish | Every step succeeded | Integrity incidents opened | Of those, resolved |
|---|---|---|---|---|---|
| 2026-11-05 (so far) | 130 | 0 | 130 | 0 | 0 |
| 2026-11-04 | 291 | 0 | 290 | 0 | 0 |
| 2026-11-03 | 292 | 0 | 292 | 0 | 0 |
| 2026-11-02 | 293 | 0 | 293 | 0 | 0 |
| 2026-11-01 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-31 | 292 | 0 | 290 | 0 | 0 |
| 2026-10-30 | 292 | 0 | 292 | 0 | 0 |
| 2026-10-29 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-28 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-27 | 290 | 0 | 290 | 0 | 0 |
| 2026-10-26 | 302 | 0 | 302 | 0 | 0 |
| 2026-10-25 | 298 | 0 | 297 | 0 | 0 |
| 2026-10-24 | 301 | 0 | 301 | 0 | 0 |
| 2026-10-23 | 294 | 1 | 293 | 183 | 183 |
| 2026-10-22 | 294 | 0 | 294 | 0 | 0 |
| 2026-10-21 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-20 | 293 | 1 | 292 | 0 | 0 |
| 2026-10-19 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-18 | 296 | 0 | 296 | 0 | 0 |
| 2026-10-17 | 295 | 0 | 295 | 0 | 0 |
| 2026-10-16 | 294 | 0 | 294 | 0 | 0 |
| 2026-10-15 | 376 | 0 | 376 | 0 | 0 |
| 2026-10-14 | 578 | 0 | 578 | 0 | 0 |
| 2026-10-13 | 393 | 0 | 392 | 0 | 0 |
| 2026-10-12 | 291 | 0 | 291 | 0 | 0 |
| 2026-10-11 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-10 | 293 | 0 | 293 | 0 | 0 |
| 2026-10-09 | 292 | 0 | 292 | 0 | 0 |
| 2026-10-08 | 291 | 0 | 290 | 0 | 0 |
| 2026-10-07 | 293 | 0 | 292 | 0 | 0 |
Every 10 minutes the collector pins a recent block of Robinhood Chain, takes the snapshots that are due, adds new events to the ledger and refreshes the published figures. Each run is one tick. A tick that could not finish stopped early, for example when the chain head could not be read. A tick that finished had every step succeed unless its ledger step was refused by the chain node or skipped because the ledger was far behind; later ticks catch up.
Integrity incidents are differences between the ledger and a fresh chain read (R0) and ledger rebaselines, counted on the day they were opened; the resolved count for a day can rise later. Collection errors on our side are not counted here. See the detectors and how incidents are closed.